<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Quick Insurance Source</title>
	<atom:link href="http://www.quickinsurancesource.com/feed" rel="self" type="application/rss+xml" />
	<link>http://quickinsurancesource.com</link>
	<description>Quick Insurance Source</description>
	<pubDate>Wed, 07 Dec 2011 20:19:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>The Conscience of a Liberal</title>
		<link>http://quickinsurancesource.com/7800/the-conscience-of-a-liberal</link>
		<comments>http://quickinsurancesource.com/7800/the-conscience-of-a-liberal#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:19:09 +0000</pubDate>
		<dc:creator>Insurance Product Reviews</dc:creator>
		
		<category><![CDATA[Insurance Book Reviews]]></category>

		<category><![CDATA[1920s]]></category>

		<category><![CDATA[American Journalism]]></category>

		<category><![CDATA[Boston Globe]]></category>

		<category><![CDATA[Clarion Call]]></category>

		<category><![CDATA[Destiny Publishers]]></category>

		<category><![CDATA[Economic Destiny]]></category>

		<category><![CDATA[Gilded Age]]></category>

		<category><![CDATA[Liberalism]]></category>

		<category><![CDATA[Michael Tomasky]]></category>

		<category><![CDATA[Middle Class America]]></category>

		<category><![CDATA[Mr Krugman]]></category>

		<category><![CDATA[New Deal]]></category>

		<category><![CDATA[New York Review Of Books]]></category>

		<category><![CDATA[New York Times]]></category>

		<category><![CDATA[New York Times Bestseller]]></category>

		<category><![CDATA[Paul Krugman]]></category>

		<category><![CDATA[Peter Beinart]]></category>

		<category><![CDATA[Political Inequality]]></category>

		<category><![CDATA[Publishers Weekly]]></category>

		<category><![CDATA[York Times Bestseller]]></category>

		<guid isPermaLink="false">http://quickinsurancesource.com/7800/the-conscience-of-a-liberal</guid>
		<description><![CDATA[The Conscience of a Liberal


	            
                          
&#8220;The most consistent and courageous—and  unapologetic—liberal partisan in American  journalism.&#8221; —Michael [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/0393333132/?tag=quickinsurance-20"><b>The Conscience of a Liberal</b></a></p>
<p><a href="http://www.amazon.com/dp/0393333132/?tag=quickinsurance-20"><br />
<img src="http://ecx.images-amazon.com/images/I/51%2BpQfQrCHL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a>
                          </p>
<p><strong>&#8220;The most consistent and courageous—and  unapologetic—liberal partisan in American  journalism.&#8221; —Michael Tomasky, <em>New York  Review of Books</em></strong></p>
<p>In this &#8220;clear, provocative&#8221; (<em>Boston  Globe</em>) <em>New York Times</em> bestseller,  Paul Krugman, today&#8217;s most widely read  economist, examines the past eighty years of  American history, from the reforms that tamed  the harsh inequality of the Gilded Age and the  1920s to the unraveling of that achievement and  the reemergence of immense economic and  political inequality since the 1970s. Seeking to understand both what happened to middle-class  America and what it will take to achieve a &#8220;new  New Deal,&#8221; Krugman has created his finest book  to date, a &#8220;stimulating manifesto&#8221; offering &#8220;a  compelling historical defense of liberalism and  a clarion call for Americans to retake control  of their economic destiny&#8221; (<em>Publishers  Weekly</em>).</p>
<p />
<p>&#8220;As Democrats seek  a rationale not merely for returning to power,  but for fundamentally changing—or changing  back—the relationship between America&#8217;s  government and its citizens, Mr. Krugman&#8217;s  arguments will prove vital in the months and  years ahead.&#8221; —Peter Beinart, <em>New York  Times</em></p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p>                  <a href="http://www.amazon.com/dp/0393333132/?tag=quickinsurance-20">Compare Prices/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quickinsurancesource.com/7800/the-conscience-of-a-liberal/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Essential Guide to Living in Merida 2011: Including Tons of Visitor Information</title>
		<link>http://quickinsurancesource.com/7799/the-essential-guide-to-living-in-merida-2011-including-tons-of-visitor-information</link>
		<comments>http://quickinsurancesource.com/7799/the-essential-guide-to-living-in-merida-2011-including-tons-of-visitor-information#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:45:09 +0000</pubDate>
		<dc:creator>Insurance Product Reviews</dc:creator>
		
		<category><![CDATA[Insurance Book Reviews]]></category>

		<category><![CDATA[Artistic Community]]></category>

		<category><![CDATA[Best Kept Secret]]></category>

		<category><![CDATA[Capital City Of Mexico]]></category>

		<category><![CDATA[Churches Schools]]></category>

		<category><![CDATA[Colonial Gem]]></category>

		<category><![CDATA[Consumer Advice]]></category>

		<category><![CDATA[Doctor Insurance]]></category>

		<category><![CDATA[Embassies And Consulates]]></category>

		<category><![CDATA[Expat Communities]]></category>

		<category><![CDATA[Finding A Lawyer]]></category>

		<category><![CDATA[Lesbian Communities]]></category>

		<category><![CDATA[Living In Mexico]]></category>

		<category><![CDATA[Minute Flight]]></category>

		<category><![CDATA[Move To The City]]></category>

		<category><![CDATA[Native English Speaker]]></category>

		<category><![CDATA[Retirement Home]]></category>

		<category><![CDATA[Social Customs]]></category>

		<category><![CDATA[Spanish Language Classes]]></category>

		<category><![CDATA[Spanish Speaking Country]]></category>

		<category><![CDATA[YucatáN Peninsula]]></category>

		<guid isPermaLink="false">http://quickinsurancesource.com/7799/the-essential-guide-to-living-in-merida-2011-including-tons-of-visitor-information</guid>
		<description><![CDATA[The Essential Guide to Living in Merida 2011: Including Tons of Visitor Information


	            
                          THE ESSENTIAL GUIDE TO LIVING [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/097911764X/?tag=quickinsurance-20"><b>The Essential Guide to Living in Merida 2011: Including Tons of Visitor Information</b></a></p>
<p><a href="http://www.amazon.com/dp/097911764X/?tag=quickinsurance-20"><br />
<img src="http://ecx.images-amazon.com/images/I/51CAOB-oTtL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          THE ESSENTIAL GUIDE TO LIVING IN MÉRIDA: INCLUDING TONS OF VISITOR INFORMATION&#8221; is indispensable for anyone even thinking of moving to or visiting Mérida, the marvelous capital city of Mexico&#8217;s Yucatán peninsula.  The most comprehensive book ever compiled about Mérida, this well-organized guide will help you answer most any question - from how to buy or rent a house to where&#8217;s a good Italian restaurant.  While helping the reader decide how best to go about making the move to the city rated by International Living Magazine as the best area to retire to in the whole of North America, this trove of information and advice will also assist the newly relocated as well as those with established residence. Topics include information about Mérida&#8217;s neighborhoods; amenities (churches, schools, expat communities, helpful Websites, etc.);  Spanish language classes; museums and galleries; making the move to Mérida; driving in Mexico; cost of living; hiring household help; banking; real estate; architects and designers; furnishings; the local artistic community; social customs and holidays; finding a lawyer, hospital or doctor; insurance matters; gay and lesbian communities; taxes; voting; embassies and consulates; as well as consumer advice and warnings.  With more than one million Americans and Canadians now living in Mexico, Mérida is the center of increasing attention.  Often described as a &#8220;tropical paradise,&#8221; a &#8220;colonial gem,&#8221; and a &#8220;bastion of tranquility,&#8221; Mérida is undoubtedly Mexico&#8217;s best kept secret.  But is Mérida a match for you?  Are you ready to become an expatriate?  Are you prepared to be a &#8220;minority&#8221; - a native English‐speaker in a Spanish‐speaking country?  Are you ready to make a second or retirement home in an exotic and exciting foreign city for that is a ninety-minute flight from the U.S.?  Are you thinking about embarking on an adventure of a lifetime?  This book will help answer these questions!</p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p>                  <a href="http://www.amazon.com/dp/097911764X/?tag=quickinsurance-20">Compare Prices/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quickinsurancesource.com/7799/the-essential-guide-to-living-in-merida-2011-including-tons-of-visitor-information/feed</wfw:commentRss>
		</item>
		<item>
		<title>Reshaping the Female Body: The Dilemma of Cosmetic Surgery</title>
		<link>http://quickinsurancesource.com/7798/reshaping-the-female-body-the-dilemma-of-cosmetic-surgery</link>
		<comments>http://quickinsurancesource.com/7798/reshaping-the-female-body-the-dilemma-of-cosmetic-surgery#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:21:09 +0000</pubDate>
		<dc:creator>Insurance Product Reviews</dc:creator>
		
		<category><![CDATA[Insurance Book Reviews]]></category>

		<category><![CDATA[Constraints]]></category>

		<category><![CDATA[Consumer Capitalism]]></category>

		<category><![CDATA[Cosmetic Surgery]]></category>

		<category><![CDATA[Dilemma]]></category>

		<category><![CDATA[Eternal Youth]]></category>

		<category><![CDATA[Feminine Beauty]]></category>

		<category><![CDATA[Femininity]]></category>

		<category><![CDATA[Feminist Analysis]]></category>

		<category><![CDATA[Kathy Davis]]></category>

		<category><![CDATA[Lack Of Self Esteem]]></category>

		<category><![CDATA[Liberation]]></category>

		<category><![CDATA[Manipulation]]></category>

		<category><![CDATA[Medical Speciality]]></category>

		<category><![CDATA[Myths]]></category>

		<category><![CDATA[Oppression]]></category>

		<category><![CDATA[Perfect Beauty]]></category>

		<category><![CDATA[Susceptibility]]></category>

		<category><![CDATA[Traditional Explanations]]></category>

		<category><![CDATA[Unease]]></category>

		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://quickinsurancesource.com/7798/reshaping-the-female-body-the-dilemma-of-cosmetic-surgery</guid>
		<description><![CDATA[Reshaping the Female Body: The Dilemma of Cosmetic Surgery


	            
                          Cosmetic surgery is the fastest growing medical  speciality [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/0415906326/?tag=quickinsurance-20"><b>Reshaping the Female Body: The Dilemma of Cosmetic Surgery</b></a></p>
<p><a href="http://www.amazon.com/dp/0415906326/?tag=quickinsurance-20"><br />
<img src="http://ecx.images-amazon.com/images/I/41rpcqIk55L._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          Cosmetic surgery is the fastest growing medical  speciality in both the U.S. and western Europe. The surgical fix&#8217; belongs to the growing arsenal of practices and technologies which are aimed at transforming the female body for the sake of beauty.&#8217; Despite its increasing popularity, cosmetic surgery is controversial. It raises the question of why  women are willing to put themselves under the knife for operations which are painful, expensive, risky and often leave them in worse shape than they were before. Reshaping the Female Body attempts to make sense of women&#8217;s involvement in cosmetic surgery. Whereas traditional explanations have tended  to look to female narcissism, lack of self-esteem and susceptibility to the lures of consumer capitalism and myths of eternal youth or perfect beauty, Kathy Davis situates cosmetic surgery in a feminist analysis of the cultural constraints  of femininity. At the same time, however, she argues against the notion that women who have cosmetic surgery are victims of ideological manipulation, blindly complying with cultural definitions of feminine beauty. Cosmetic surgery is less about beauty than about being ordinary.  Davis argues that, paradoxically, cosmetic surgery can be a way for some  women to become embodied subjects who by reshaping their bodies can remake their lives. She cautions against condemning  cosmetic surgery as inherently repressive and, therefore, politically incorrect,&#8217; arguing instead for an approach which  accepts the unease which cosmetic surgery invokes, while taking seriously the reasons of women who see it as their only  option under the circumstances. Reshaping the Female Body sees cosmetic surgery as a dilemma: both symptom and solution, oppression and liberation, all in one.</p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p>                  <a href="http://www.amazon.com/dp/0415906326/?tag=quickinsurance-20">Compare Prices/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quickinsurancesource.com/7798/reshaping-the-female-body-the-dilemma-of-cosmetic-surgery/feed</wfw:commentRss>
		</item>
		<item>
		<title>Social Security: The Inside Story, 2011 Edition: An Expert Explains Your Rights and Benefits</title>
		<link>http://quickinsurancesource.com/7797/social-security-the-inside-story-2011-edition-an-expert-explains-your-rights-and-benefits</link>
		<comments>http://quickinsurancesource.com/7797/social-security-the-inside-story-2011-edition-an-expert-explains-your-rights-and-benefits#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:27:09 +0000</pubDate>
		<dc:creator>Insurance Product Reviews</dc:creator>
		
		<category><![CDATA[Insurance Book Reviews]]></category>

		<category><![CDATA[Bedrock]]></category>

		<category><![CDATA[Discover]]></category>

		<category><![CDATA[Dozens]]></category>

		<category><![CDATA[Financial Advisors]]></category>

		<category><![CDATA[Financial Security]]></category>

		<category><![CDATA[Gain Insight]]></category>

		<category><![CDATA[Guidance]]></category>

		<category><![CDATA[Hr Professionals]]></category>

		<category><![CDATA[J K Lasser]]></category>

		<category><![CDATA[Landis]]></category>

		<category><![CDATA[Medicare]]></category>

		<category><![CDATA[New Chapter]]></category>

		<category><![CDATA[Previous Editions]]></category>

		<category><![CDATA[Provisions]]></category>

		<category><![CDATA[Social Security]]></category>

		<category><![CDATA[Social Security And Medicare]]></category>

		<category><![CDATA[Ssa]]></category>

		<category><![CDATA[Stake]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Taxpayers]]></category>

		<guid isPermaLink="false">http://quickinsurancesource.com/7797/social-security-the-inside-story-2011-edition-an-expert-explains-your-rights-and-benefits</guid>
		<description><![CDATA[Social Security: The Inside Story, 2011 Edition: An Expert Explains Your Rights and Benefits


	            
                          Social Security and Medicare [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/1453794670/?tag=quickinsurance-20"><b>Social Security: The Inside Story, 2011 Edition: An Expert Explains Your Rights and Benefits</b></a></p>
<p><a href="http://www.amazon.com/dp/1453794670/?tag=quickinsurance-20"><br />
<img src="http://ecx.images-amazon.com/images/I/51S%2BlVWa-nL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          Social Security and Medicare form the bedrock of your future financial security. You paid for them-now learn how they work for you!        SOCIAL SECURITY: THE INSIDE STORY is detailed. Comprehensive. User-friendly. Previous editions were hailed as the best resource on Social Security and Medicare. This new 2011 edition is completely updated and expanded with web links, Reform Notes, and Tips For Success, plus a new chapter on maximizing your benefits. The author&#8217;s expertise is unmatched, with over 30 years&#8217; experience as a consultant, speaker, and former SSA representative.        Learn from dozens of examples how Social Security works for you and your family. Gain insight from charts, figures, and tables that clarify key provisions. Discover the hidden &#8220;Inside Story&#8221; of the program.  Get the facts about Social Security&#8217;s future sustainability.        This is the proven resource for taxpayers, retirees, financial advisors and HR professionals-the essential guide for everyone with a stake in Social Security.        &#8220;Landis does for Social Security what J.K. Lasser and others have done for taxes&#8211;provide reliable, understandable, and comprehensive guidance.&#8221;    &#8211;BOOKLIST</p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p>                  <a href="http://www.amazon.com/dp/1453794670/?tag=quickinsurance-20">Compare Prices/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quickinsurancesource.com/7797/social-security-the-inside-story-2011-edition-an-expert-explains-your-rights-and-benefits/feed</wfw:commentRss>
		</item>
		<item>
		<title>My Bout with Multiple Myeloma</title>
		<link>http://quickinsurancesource.com/7796/my-bout-with-multiple-myeloma</link>
		<comments>http://quickinsurancesource.com/7796/my-bout-with-multiple-myeloma#comments</comments>
		<pubDate>Sun, 04 Dec 2011 21:33:09 +0000</pubDate>
		<dc:creator>Insurance Product Reviews</dc:creator>
		
		<category><![CDATA[Insurance Book Reviews]]></category>

		<category><![CDATA[Autologous Stem Cell]]></category>

		<category><![CDATA[Autologous Stem Cell Transplant]]></category>

		<category><![CDATA[Blood Plasma]]></category>

		<category><![CDATA[Cancers]]></category>

		<category><![CDATA[Chemotherapy]]></category>

		<category><![CDATA[Diagnosis]]></category>

		<category><![CDATA[Family Members]]></category>

		<category><![CDATA[Helpful Hints]]></category>

		<category><![CDATA[Multiple Myeloma]]></category>

		<category><![CDATA[Plasma Cancer]]></category>

		<category><![CDATA[Recuperation Period]]></category>

		<category><![CDATA[Remission]]></category>

		<category><![CDATA[Stem Cell Transplant]]></category>

		<guid isPermaLink="false">http://quickinsurancesource.com/7796/my-bout-with-multiple-myeloma</guid>
		<description><![CDATA[My Bout with Multiple Myeloma


	            
                          In 2008, the author was diagnosed with Multiple Myeloma, which is a blood [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/0557826055/?tag=quickinsurance-20"><b>My Bout with Multiple Myeloma</b></a></p>
<p><a href="http://www.amazon.com/dp/0557826055/?tag=quickinsurance-20"><br />
<img src="http://ecx.images-amazon.com/images/I/51RMmkmJ4WL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          In 2008, the author was diagnosed with Multiple Myeloma, which is a blood plasma cancer. This book chronicles the author&#8217;s battle - to include the times prior to diagnosis, the diagnosis itself, the treatments (four cycles of chemotherapy followed by one high dose cycle and an autologous stem cell transplant), and the recuperation period following all treatments. Since 2009, the cancer has been in complete remission. In this book, the author includes descriptions of most of the procedures to which he was subject, and he gives helpful hints and suggestions to others who may have to deal with this or other cancers. The book was written for those who have been similarly diagnosed, as well as for their family members and friends who may be called upon to support their loved ones through similar battles.</p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p>                  <a href="http://www.amazon.com/dp/0557826055/?tag=quickinsurance-20">Compare Prices/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quickinsurancesource.com/7796/my-bout-with-multiple-myeloma/feed</wfw:commentRss>
		</item>
		<item>
		<title>Health Insurance Today - Text and Workbook Package: A Practical Approach</title>
		<link>http://quickinsurancesource.com/7795/health-insurance-today-text-and-workbook-package-a-practical-approach</link>
		<comments>http://quickinsurancesource.com/7795/health-insurance-today-text-and-workbook-package-a-practical-approach#comments</comments>
		<pubDate>Sun, 04 Dec 2011 02:21:09 +0000</pubDate>
		<dc:creator>Insurance Product Reviews</dc:creator>
		
		<category><![CDATA[Insurance Book Reviews]]></category>

		<category><![CDATA[Compare Prices]]></category>

		<category><![CDATA[Health Insurance]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Insurance Ratings]]></category>

		<category><![CDATA[Money Saving]]></category>

		<category><![CDATA[Textbook]]></category>

		<guid isPermaLink="false">http://quickinsurancesource.com/7795/health-insurance-today-text-and-workbook-package-a-practical-approach</guid>
		<description><![CDATA[Health Insurance Today - Text and Workbook Package: A Practical Approach


	            
                          This money saving package includes the 3rd [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/1437717683/?tag=quickinsurance-20"><b>Health Insurance Today - Text and Workbook Package: A Practical Approach</b></a></p>
<p><a href="http://www.amazon.com/dp/1437717683/?tag=quickinsurance-20"><br />
<img src="http://ecx.images-amazon.com/images/I/51VKyFtumbL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          This money saving package includes the 3rd edition of Health Insurance Today Textbook and Workbook.</p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p>                  <a href="http://www.amazon.com/dp/1437717683/?tag=quickinsurance-20">Compare Prices/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quickinsurancesource.com/7795/health-insurance-today-text-and-workbook-package-a-practical-approach/feed</wfw:commentRss>
		</item>
		<item>
		<title>Improving Healthcare Using Toyota Lean Production Methods: 46 Steps for Improvement, Second Edition</title>
		<link>http://quickinsurancesource.com/7794/improving-healthcare-using-toyota-lean-production-methods-46-steps-for-improvement-second-edition</link>
		<comments>http://quickinsurancesource.com/7794/improving-healthcare-using-toyota-lean-production-methods-46-steps-for-improvement-second-edition#comments</comments>
		<pubDate>Sat, 03 Dec 2011 10:24:09 +0000</pubDate>
		<dc:creator>Insurance Product Reviews</dc:creator>
		
		<category><![CDATA[Insurance Book Reviews]]></category>

		<category><![CDATA[Appendices]]></category>

		<category><![CDATA[Cost Of Healthcare]]></category>

		<category><![CDATA[Healthcare Improvement]]></category>

		<category><![CDATA[Healthcare Providers]]></category>

		<category><![CDATA[Improvement Books]]></category>

		<category><![CDATA[Improvement Steps]]></category>

		<category><![CDATA[Industry Experts]]></category>

		<category><![CDATA[Lean Production]]></category>

		<category><![CDATA[Quality Issues]]></category>

		<category><![CDATA[Step Recipe]]></category>

		<category><![CDATA[Straightforward Steps]]></category>

		<category><![CDATA[Strategic Plan]]></category>

		<category><![CDATA[Toyota]]></category>

		<category><![CDATA[Toyota Production]]></category>

		<guid isPermaLink="false">http://quickinsurancesource.com/7794/improving-healthcare-using-toyota-lean-production-methods-46-steps-for-improvement-second-edition</guid>
		<description><![CDATA[Improving Healthcare Using Toyota Lean Production Methods: 46 Steps for Improvement, Second Edition


	            
                          What differentiates this book from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/0873897137/?tag=quickinsurance-20"><b>Improving Healthcare Using Toyota Lean Production Methods: 46 Steps for Improvement, Second Edition</b></a></p>
<p><a href="http://www.amazon.com/dp/0873897137/?tag=quickinsurance-20"><br />
<img src="http://ecx.images-amazon.com/images/I/51SC5B37oRL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          What differentiates this book from other healthcare improvement books is that it is the only currently available book that presents a simple recipe of 46 lean steps for healthcare providers to reduce cost and improve quality. By taking these straightforward steps, healthcare providers can adopt the same lean methods which have enabled companies like Toyota to become so successful.  The first part of the book explains cost and quality issues facing U.S. healthcare. From that understanding, the second part then teaches healthcare providers a 46-step recipe to reduce costs and improve quality by using Toyota Lean Production methods. With industry experts citing that as much as 40% of the total cost of healthcare production is attributed to wasteful processes, it is logical that reducing waste will lower costs. This is the basis of this book.    Although other books have presented Toyota&#8217;s lean methods, this book goes further by showing how to directly apply those successful methods to healthcare, where they are sorely needed. This book is intended to be a practical manual for healthcare providers to use to improve quality and reduce costs. It can be a multi-year strategic plan for healthcare providers to adopt.    This second edition includes additional improvement steps and five new appendices of practical examples authored by renowned lean experts.</p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p>                  <a href="http://www.amazon.com/dp/0873897137/?tag=quickinsurance-20">Compare Prices/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quickinsurancesource.com/7794/improving-healthcare-using-toyota-lean-production-methods-46-steps-for-improvement-second-edition/feed</wfw:commentRss>
		</item>
		<item>
		<title>Right of Center America: How Fiscal Responsibility Can Solve America&#8217;s Biggest Challenges.  Solutions for the deficit, education, energy, the environment, health care, and entitlements.</title>
		<link>http://quickinsurancesource.com/7793/right-of-center-america-how-fiscal-responsibility-can-solve-americas-biggest-challenges-solutions-for-the-deficit-education-energy-the-environment-health-care-and-entitlements</link>
		<comments>http://quickinsurancesource.com/7793/right-of-center-america-how-fiscal-responsibility-can-solve-americas-biggest-challenges-solutions-for-the-deficit-education-energy-the-environment-health-care-and-entitlements#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:01:09 +0000</pubDate>
		<dc:creator>Insurance Product Reviews</dc:creator>
		
		<category><![CDATA[Insurance Book Reviews]]></category>

		<category><![CDATA[45 Years]]></category>

		<category><![CDATA[Common Sense]]></category>

		<category><![CDATA[Education Plan]]></category>

		<category><![CDATA[Energy Plan]]></category>

		<category><![CDATA[Environment Health]]></category>

		<category><![CDATA[Federal Budget]]></category>

		<category><![CDATA[Fiscal Responsibility]]></category>

		<category><![CDATA[Foreign Policy]]></category>

		<category><![CDATA[Government Transparency]]></category>

		<category><![CDATA[Health Care Reform]]></category>

		<category><![CDATA[Immigration Reform]]></category>

		<category><![CDATA[Insurance Coverage]]></category>

		<category><![CDATA[Judicial Reform]]></category>

		<category><![CDATA[Long Term Investment]]></category>

		<category><![CDATA[Medicare]]></category>

		<category><![CDATA[Medicare Benefits]]></category>

		<category><![CDATA[National Debt Right]]></category>

		<category><![CDATA[Power Plants]]></category>

		<category><![CDATA[Social Security And Medicare]]></category>

		<category><![CDATA[Tax Increases]]></category>

		<guid isPermaLink="false">http://quickinsurancesource.com/7793/right-of-center-america-how-fiscal-responsibility-can-solve-americas-biggest-challenges-solutions-for-the-deficit-education-energy-the-environment-health-care-and-entitlements</guid>
		<description><![CDATA[Right of Center America: How Fiscal Responsibility Can Solve America&#8217;s Biggest Challenges.  Solutions for the deficit, education, energy, the environment, health care, and entitlements.


	            
                   [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/1450581668/?tag=quickinsurance-20"><b>Right of Center America: How Fiscal Responsibility Can Solve America&#8217;s Biggest Challenges.  Solutions for the deficit, education, energy, the environment, health care, and entitlements.</b></a></p>
<p><a href="http://www.amazon.com/dp/1450581668/?tag=quickinsurance-20"><br />
<img src="http://ecx.images-amazon.com/images/I/51LgGAspIHL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          Right of Center America describes where America’s federal budget and national debt are today and details how they can be brought under control. This book is not about ideological battles. It is not about the Right vs. Left. It does not rehash the same tired arguments about spending reductions versus tax increases.  Instead it provides simple, detailed solutions to reduce the federal budget and national debt. These solutions involve both decreasing some and increasing other federal department’s budgets and cutting some and increasing other taxes. Some recommendations you might have heard before, but most are new ideas, especially when dealing with America’s biggest challenges.  In addition to addressing the federal budget and national debt, Right of Center America also solves the biggest challenges facing America.  1) An energy plan that drastically reduces America’s dependency on foreign oil AND idles all coal, petroleum, and gas fueled power plants over the next 45 years.  2) An education plan ensures EVERY American has access to the best possible education.  3) Health Care reform that actually decreases the COST of Health Care by more than 20 percent and provides insurance coverage for those Americans that cannot afford it.  4) Economic and tax policy that will spur long-term investment in AMERICAN companies.  5) Entitlement reform that GUARANTEES safety-net programs, Social Security, and Medicare benefits.  6) A reigning in of defense and foreign policy spending.  7) Common sense immigration reform with a secure border and work-to-citizenship visas.  <img src='http://quickinsurancesource.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Election and judicial reform that increase government transparency and turnover.  Product Description:  How can the U.S. decrease its national debt by 60 percent over the next twenty years while solving the most pressing challenges of today? Many books explain the problems presented by the current U.S. fiscal federal budget crisis, but none provide a comprehensive proposal to correct it. Right of Center America not only details the federal budget, it provides a specific plan that eliminates the federal deficit and reduces the national debt. The book details a strategy of how federal programs should be evaluated and the resulting analysis of this review.  Right of Center America shows what America can do when it is fiscally responsible. Detailed, innovative plans are presented that would fix America&#8217;s biggest challenges. Entitlements are made solvent. Health care costs are reduced and insurance coverage is provided for the poor. Every American is guaranteed the best public education by empowering both the teacher and the parent. Illegal immigration is curtailed. An energy plan is detailed that drastically reduces the use of petroleum and coal over the next 30 years. A fiscally responsible foreign policy is introduced. Common sense economic, tax, election, and judicial reforms are presented.  These challenges are solved while reducing the deficit and without massive tax increases. Nowhere else will you find such creative, simple, and feasible solutions. Right of Center America is written for those Americans who are not ideologically tied to a political party. This book focuses on fiscal matters and does not delve into social issues. This biggest problems facing America today, the problems that will cripple the next generation of Americans, are fiscal issues.  With a national debt exceeding $13 trillion, an annual federal budget deficit close to $500 billion, and interest payments approaching $500 billion per year, this book is a must read.  If you only read one chapter of my book, please read chapter seven. I provide detailed examples on how to reduce the cost of health care by a conservative 21% without the need for federally managed health care system. In fact, my plan would actually result in a reduction of health care costs by more than a third, but I only use worst-case scenarios in my figures. More importantly, I believe this could be a bipartisan plan that both parties could support.</p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p>                  <a href="http://www.amazon.com/dp/1450581668/?tag=quickinsurance-20">Compare Prices/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quickinsurancesource.com/7793/right-of-center-america-how-fiscal-responsibility-can-solve-americas-biggest-challenges-solutions-for-the-deficit-education-energy-the-environment-health-care-and-entitlements/feed</wfw:commentRss>
		</item>
		<item>
